Women’s Vintage Denim Overalls – Relaxed Fit
Women’s Vintage Denim Overalls – Relaxed Fit
Regular price
HK$239.81 HKD
Regular price
HK$239.81 HKD
Sale price
HK$639.52 HKD
Unit price
/
per
 
 
Couldn't load pickup availability
Women’s Vintage Denim Overalls – Relaxed Fit
Regular price
HK$239.81 HKD
Regular price
HK$239.81 HKD
Sale price
HK$639.52 HKD
Unit price
/
per
📏 Size Guide
Find Your Perfect Fit
All measurements below are garment measurements (not body measurements). Lay flat and compare.
| Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) | Length (cm) |
|---|---|---|---|---|---|---|---|
| S | 96 | 37.8" | 88 | 34.6" | 100 | 39.4" | 148 |
| M | 100 | 39.4" | 92 | 36.2" | 104 | 40.9" | 149 |
| L | 106 | 41.7" | 98 | 38.6" | 110 | 43.3" | 150 |
| XL | 112 | 44.1" | 104 | 40.9" | 116 | 45.7" | 151 |
| 2XL | 118 | 46.5" | 110 | 43.3" | 122 | 48.0" | 152 |
| 3XL | 124 | 48.8" | 116 | 45.7" | 128 | 50.4" | 153 |
| 4XL | 130 | 51.2" | 122 | 48.0" | 134 | 52.8" | 154 |
| 5XL | 136 | 53.5" | 128 | 50.4" | 140 | 55.1" | 155 |
| 6XL | 142 | 55.9" | 134 | 52.8" | 146 | 57.5" | 156 |
* Garment measurements. Allow ±2 cm tolerance. Short styles are approx. 20 cm shorter in total length.
